Tbd 3665 |
|
| Price: | $516,000 |
| Property Type: | Lots |
| MLS #: | 20264346 |
| County: | Cass County |
| Bedrooms: | None |
| Bathrooms: | None |
| Garage: | 0 |
| Acres: | 86 |
| Elementary School: | QUEEN CITY ISD |
| Middle School: | QUEEN CITY ISD |
| High School: | QUEEN CITY ISD |
| North Queen City CR 3665 86 Acres | Will Divide Options:• 86 Acres• 43 Acre Tracts• 21.5 Acre Tracts Property Highlights: Well-managed timberland Excellent homesite potential Prime hunting & recreational property Maintained roads & trails throughout Potential pond location Painted boundary lines New survey completed Paved road frontage Utilities available along frontage | |
|
Utilities No Sewer
|
SPECIAL INFORMATION
Owner Agent
|
FENCE
No Fence
|
PROPERTY DESCRIPTION
Partially Wooded
|
RESTRICTIONS
None
|
Courtesy: • TRINA GRIFFITH & COMPANY REAL ESTATE • 903-212-2121
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/26/2026 05:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.