Tbd County Road 2001 |
|
| Price: | $35,000 |
| Property Type: | Lots |
| MLS #: | 20267671 |
| County: | New Boston Isd |
| Bedrooms: | None |
| Bathrooms: | None |
| Garage: | 0 |
| Acres: | 1.057 |
| Elementary School: | New Boston |
| Middle School: | New Boston |
| High School: | New Boston |
| 1.0570 Acres | County Road Frontage | New Boston, TX Build your dream home on this beautiful 1.0570-acre surveyed tract with direct frontage on County Road 2001, just outside the city limits of New Boston. Enjoy the peace of country living with convenient access to town, schools, shopping, and dining. Water METER INSTALLED , natural gas are available along County Road 2001 (buyer to verify availability and connection requirements). Whether you're ready to build now or invest for the future, this property offers an excellent opportunity in a desirable location. | |
|
Utilities City Water
No Sewer
Natural Gas
Cable TV
Underground Utilities
|
SPECIAL INFORMATION
NA
|
FENCE
No Fence
|
PROPERTY DESCRIPTION
See Remarks
|
RESTRICTIONS
None
|
Utilities
Water Available
Electric Available
Sewer Available
|
Courtesy: Miranda, Mireya • THE PROPERTY SHOPPE eXP REALTY • 903-561-2200
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/20/2026 09:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.